Platform Lifts
Vision Elevators’ platform lifts ensure reliable and uncomplicated vertical access. All units are designed and manufactured from top quality components in compliance with SANS 1545-4 codes.
KEY DETAILS
CAPACITY | 250kg, 300kg, 325kg |
SPEED | 0.15m/s |
TRAVEL HEIGHT | 9m |
MAX NUMBER OF FLOORS | 4 |
DOOR ORIENTATION | Inline or opposite |
DOOR OPERATION | Manual or automatic |
CAR DOOR TYPES | Light curtain, 2 panel side opening door |
LANDING DOOR TYPES | Swing door, 2 panel side opening door |
MACHINE LOCATION OPTIONS | MCBA (machine cabinet below adjacent) |
DRIVE TYPE | Hydraulic |
USE | Passenger and disabled access |
FINISHES | Powder coated mild steel, stainless steel, glass or wood |
NORMAL OPERATION | Simplex control using constant pressure buttons, latching buttons available on application |
EMERGENCY OPERATION | Battery backup available as standard, allowing lift to be lowered to the terminal floor in the event of a power failure. |
Optional Extras
Voice annunciator |
Segmented display in car |
Segmented display on landings showing active floor |
GSM telephone within car |